BenQ MS500+ / 2700Lm / SVGA 800x600 /
1004,00 Lt
Išparduota
| Norite pasiteirauti? | 8 675 00429 | info@super.lt |
| Pavadinimas: | BenQ MS500+ / 2700Lm / SVGA 800x600 / 4:3 / 4000:1 / DLP / Black / Manual Zoom 1.1:1 / Lamp 220W / Speaker 2W x 1 / USB / 2.5kg |
| Partnumber: | 9H.J6277.13E |
| Garantija: | 24 |
| Gamintojas: | Benq |
| Vendors url: | http://benq.com/product/projector/ms500%2B/specifications |
| Dimensions: | 287x100x232 mm |
| Display modes: | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
| Lens: | F=2.56-2.8, f=21-23.1mm |
| Max resolution: | SVGA (800 x 600) |
| Projection panel: | DLP |
| Keystone correction: | 1D, Vertical ± 40° |
| Scanning frequency: | Horizontal Frequency 31K~99KHz Vertical Scan Rate 48~120Hz |
| Brightnes: | 2700 ANSI lumens |
| Contrast: | 4000 : 1 |
| Noise level (db): | 31/24 dBA |
| Aspect ratio: | Native 4:3 (5 aspect ratio selectable) |
| Connections: | Computer in (D-sub 15pin) x 2(shared with Component ) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type Mini B) x 1 RS232 (DB-9pin) x 1 |
| Light source: | 220W, 4500/6000 hours |
| Power supply: | AC 100 to 240 V, 50/60 Hz |
| Image size: | 24”~300” |
| Throw ratio: | 1.86 - 2.04 (52.5”@2m) |
| Displayable colours: | 1.07 Billion Colors |
| Power consumption: | 290W (Typical), Standby<1W |
| Features: | The best value choice for small-medium space The MS500+ makes the perfect projector choice for your everyday life - in business, education, even at home. Featuring an impressive brightness of 2700 ANSI lumens, a high contrast ratio of 4000:1 and a SVGA resolution, the MS500+ offers a stunning full-screen presentation with the finest details regardless of the low ambient light level. |
| Color: | Black |











