BenQ W710ST White, DLP 3D Ready, 720P 1280x720,
2041,00 Lt
Išparduota
| Norite pasiteirauti? | 8 675 00429 | info@super.lt |
| Pavadinimas: | BenQ W710ST White, DLP 3D Ready, 720P 1280x720, 2500LM, 10'000:1, 220W-4000/6000 h., VGA/HDMI/RCA, Speaker 10W, 3,6Kg |
| Tdpartnbr: | W710ST |
| Gamintojas: | BENQ |
| Features & Benefits: |
|
| Display type:: | DLP by Texas Instruments |
| Brightness: | 2500 lumens |
| Compressed Resolution: | 1600 x 1200 UXGA |
| Native resolution: | 1280 x 720 |
| Contrast ratio: | 10000:1 |
| Throw Distance Min.: | 33" (1m) |
| Throw Distance Max.: | 157" (4.8m) |
| Projection Size Min.: | 35" (87cm) |
| Projection Size Max.: | 300" (762cm) |
| Frequency Horizontal: | 31-90 |
| Frequency Vertical: | 48-120 |
| Aspect ratio: | 16:9 Native, 5 aspect ratio selectable |
| Computer Compatibility: | VGA (640 x 480) to UXGA (1600 x 1200) |
| Video compatibility: | NTSC / PAL / SECAM |
| Input / Output Connectors: |
|
| Lamp Life: | 6000 h |
| Audio: | Yes |
| Audio Features: | 10W x 1 |
| Mounting capability:: | Yes |
| User Controls: | Remote Control |
| Package contents: |
|
| Depth: | 247 mm |
| Garantija: | 3 years |
| Lamp Warranty: | 1 year |
| Manufacturer Datasheet: | http://benq.eu/products/Projector/index.cfm/page/features/product/1265 |
| Product Demo: | http://www.benq.com/product/projector/calculator/index.htm |











