Panasonic TX−P50G30E, G14 Progressive Full HD NeoPlasma, 50"
3243,00 Lt
Išparduota
| Norite pasiteirauti? | 8 675 00429 | info@super.lt |
| Pavadinimas: | Panasonic TX−P50G30E, G14 Progressive Full HD NeoPlasma, 50" (127cm)/ Full HD 1920x1080 (16:9)/ HDMIx4/SBx3 (Mp3/Jpeg/DivX)/ 2x10W RMS/ RCA / DVB-C DVB-T (MPEG-4) |
| Partnumber: | TX?P50G30E |
| Garantija: | 24 |
| Gamintojas: | Panasonic |
| Vendors url: | http://panasonic.net/avc/viera/eu2011/product/g_plasma_spec.html |
| Audio system: | Speakers 2 x 10 watt 2 Speakers Sound Mode Music / Speech / User Virtual Surround V-Audio Surround Dolby Digital/dts/CoNEQ Dolby Digital Plus / DolbyPulse / dts2.0 / dts Digital Out |
| Ekrano dydis: | 127 cm / 50 inches |
| Resolution: | 1,920 (W) x 1,080 (H) |
| Contrast: | Infinite Black (5,000,000:1 Native) |
| Connections: | CI (Common Interface) Y VIERA Image Viewer Y (AVCHD / SD-VIDEO / Motion JPEG [Lumix] / MP4 [Xacti] / DivXPlusHD / MKV / WMV / JPEG / MP3 / AAC / WMA playback) USB 3 (1 side, 2 top); Mass Storage / Keyboard / WiFi / SK Camera / USB-HDD Recording USB HDD / SD Card Recording Y (USB HDD) HDMI Input 4 (1 side, 3 rear) Support Feature Audio Return Channel (Input 2) Composite Video Input AV2: CVBS x 1 (side) Component Video Input RCA phono type x 1 set (rear) Audio Input (for HDMI, Composite, Component) RCA phono type x 2 sets (1 side, 1 rear) 21-Pin Input/Output AV1: AV In/Out, RGB In, Q-Link (rear) LAN Port Y Analogue Audio Out RCA phono type x 1 set (rear) Digital Audio Output (Optical) Y Headphone Jack 1 (side) |
| Weight (with stand): | 30kg |
| Dimensions (with stand): | 1,204 x 779 x 335 mm |
| Tuner: | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |










