Panasonic TX−P50GT30E, G14
3884,00 Lt
4144,00 Lt
| Kiekis |
|
Į krepšelį |
| Pristatymo terminas iki 3 darbo dienų | ||
|
Pristatymo kaina:
Per kurjerį 12,00 Lt
|
||
| Norite pasiteirauti? | 8 675 00429 | info@super.lt |
| Pavadinimas: | Panasonic TX−P50GT30E, G14 |
| Partnumber: | TX?P50GT30E |
| Garantija: | 24 |
| Gamintojas: | Panasonic |
| Vendors url: | http://www.panasonic.co.uk/html/en_GB/Products/VIERA+Flat+Screen+TV/2011+Plasma+TV/TX-P50GT30B/Specification/7037619/index.html?trackInfo=true |
| Audio system: | Speakers 2 x 10 watt 2 Speakers Sound Mode Music/Speech/User Virtual Surround V-Audio Surround Dolby Digital/dts/CoNEQ Dolby Digital Plus/DolbyPulse/dts2.0/dts Digital Out/CoNEQ |
| Special features: | VIERA Neo Plasma Full HD 3D TV with Freeview HD & Freesat HD 600Hz Sub-field Drive Intelligent Frame Creation Pro Infinite Black Pro Enjoy selected online content with smart VIERA Connect USB HDD Recording DLNA/WiFi Ready |
| Ekrano dydis: | 127 cm/50 inches |
| Resolution: | 1,920 (W) x 1,080 (H) |
| Contrast: | Infinite Black Pro (5,000,000:1 Native) |
| Response time: | 0.001 msec. |
| Connections: | CI (Common Interface) yes VIERA Image Viewer yes (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/DivXPlusHD/MKV/WMV/JPEG/MPO/MP3/AAC/WMA playback) USB 3 (1 side, 2 top); Mass Storage/Keyboard/WiFi/SK Camera/USB-HDD Recording USB HDD / SD Card Recording yes (USB HDD) HDMI Input/ Support Feature 4 (side)/ Audio Return Channel (Input 2) Composite Video Input AV2: CVBS w/Cable adaptor (bottom) Component Video Input RCA phono type w/Cable adaptor (bottom) Audio Input (for HDMI, Composite, Component) RCA phono type w/Cable adaptor (bottom) 21-Pin Input/Output AV1: AV In/Out, RGB In, Q-Link w/Cable adaptor (bottom) LAN Port yes Analogue Audio Out RCA phono type w/Cable adaptor (bottom) Digital Audio Output (Optical) yes (w/Cable adaptor, shared with analogue audio out) (bottom) Headphone Jack 1 (bottom) |
| Weight (with stand): | 29.5kg |
| Dimensions (with stand): | 1,177 x 753 x 335 mm |
| Tuner: | PAL-I; DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]) |
-
2535,00 Lt
SAMSUNG PLASMATV PS51E490B1WXBT -
2159,00 Lt
SAMSUNG PLASMATV PS51E450A1WXBT -
1877,00 Lt
SAMSUNG PLASMATV PS43E490B1WXBT -
1550,00 Lt
SAMSUNG PLASMATV PS43E450A1WXBT -
3366,00 Lt
3722,00 Lt
Panasonic TX-P50ST30E, G14 Progressive Full HD NeoPlasma, 50" (127cm)/ 5M:1 Native/ 2 x 10RMS / 600Hz / HDMIx4/ USB x2(Mp3/Jpeg/DivX)/ DVB-C DVB-T (MPEG-4) -
2680,00 Lt
2810,00 Lt
Panasonic TX-P50UT30E Plasma 3D 50" (107cm)/ Full HD 1920x1080/ 2 x 10RMS/ 600 Hz / HDMIx3/ USB x2(Mp3/Jpeg/DivX)/ DVB-C DVB-T (MPEG-4) -
3212,00 Lt
Panasonic TX−P50G30E, G14 Progressive Full HD NeoPlasma, 50" (127cm)/ Full HD 1920x1080 (16:9)/ HDMIx4/SBx3 (Mp3/Jpeg/DivX)/ 2x10W RMS/ RCA / DVB-C DVB-T (MPEG-4) -
1862,00 Lt
1975,00 Lt
LG 50PT351 50" (125cm)/ Black/HD Ready 1024x768/ 3000000:1/ 600Hz/ USB (Mp3/Jpeg/DivX)/ Divx HD/ HDMI x2/ DVB-T (MPEG-4) -
2371,00 Lt
2533,00 Lt
LG 50PV350 50" (125cm)/ Black/ Full HD 1920x1080/ 3.000.000:1/ 600Hz/ 0,001ms/ USB (Mp3/Jpeg/DivX)/ HDMI x2/ DviX HD/ DVB-T (MPEG-4) - daugiau >>










