Sony DSC W630 Black / 16.1 megapixels/ Super
512,00 Lt
Išparduota
| Norite pasiteirauti? | 8 675 00429 | info@super.lt |
| Pavadinimas: | Sony DSC W630 Black / 16.1 megapixels/ Super HAD CCD/ BIONZ/ 5x optical zoom/ 25mm wide angle/ Movie record/ 2.7"(6.7cm) LCD/ Sweep Panorama/ iAUTO/ Media: Memory Stick PRO, Memory Stick PRO DUO,Memory stick micro, SD/SDHC/SDXC/microSD/microSDHC/ Lithium N (NP-BN). |
| Partnumber: | DSCW630B.CEE8 |
| Garantija: | 24 |
| Gamintojas: | Sony |
| Vendors url: | http://www.sony.lv/product/dsc-w-series/dsc-w630/tab/technicalspecs#tab |
| Image sensor: | CCD Type Super HAD CCD Size (Inches) 1/2.3 type(7.75mm) |
| Lens: | Optical Zoom 5x Digital Zoom 16M Approx.20x / 10M Approx.6x / 5M Approx.8x / VGA Approx.36x / 2M(16:9) Approx.12x F 2.6-6.3 Focal Length (f= mm) 4.5-22.5 Focal Length (f=35mm conversion) 25-125 Macro (cm) iAuto:AF(W:Approx..5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) / Program Auto:AF(W:Approx..5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
| Focusing: | Auto Focus Area (Multi Point) YES Auto Focus Area (Centre weighted) YES Auto Focus Area (Spot) YES Auto Focus Area (Flexible Spot) NO Manual Focus NO |
| Exposure control: | ± 2.0EV, 1/3EV step |
| Shutter: | Shutter Speed Auto Mode (sec) iAuto(2" - 1/1600) / Program Auto(1" - 1/1600) |
| White balance: | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| Lcd monitor: | LCD Screen Size (inches) 6.7cm (2.7type) LCD Total Dots Number 230.400 Monitor Type TFT |
| Flash: | Flash Mode Auto / Flash On / Slow Syncro / Flash Off Red-Eye Correction Auto / On / Off |
| Memory card: | Recording Media Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (high speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro / Memory Stick Micro (mark 2) Recording Media II SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card / microSDHC Memory Card |
| Kita: | Color Black |
| Interface: | Multi use Terminal YES AV Out YES USB 2.0 Hi-Speed YES |
| Dimensions: | Width (mm) 91.0 Height (mm) 52.2 Depth (mm) 19.1 |







